Check 2019 Pradhan Mantri Awas Yojana List for Assam
असम के प्रधान मंत्री आवास योजना सूची को नीचे दिया गया है | यहाँ आप अपने जिले का नाम खोजकर प्रधानमंत्री आवास योजना लिस्ट देख सकते हैं |
Pradhan Mantri Awas Yojana List Assam 17th February 2019
District Name | Number of Blocks | Alloted | Not Alloted |
BAKSA | 8 | 0 | 8 |
BARPETA | 12 | 0 | 12 |
Biswanath | 7 | 0 | 7 |
BONGAIGAON | 5 | 0 | 5 |
CACHAR | 15 | 0 | 15 |
CHARAIDEO | 4 | 0 | 4 |
CHIRANG | 3 | 0 | 3 |
DARRANG | 6 | 0 | 6 |
DHEMAJI | 5 | 0 | 5 |
DHUBRI | 13 | 0 | 13 |
DIBRUGARH | 7 | 0 | 7 |
GOALPARA | 8 | 0 | 8 |
GOLAGHAT | 8 | 0 | 8 |
HAILAKANDI | 5 | 0 | 5 |
HOJAI | 5 | 0 | 5 |
JORHAT | 6 | 0 | 6 |
KAMRUP | 14 | 0 | 14 |
KAMRUP (METRO) | 4 | 0 | 4 |
KARBI ANGLONG | 11 | 0 | 11 |
KARIMGANJ | 7 | 0 | 7 |
KOKRAJHAR | 11 | 0 | 11 |
LAKHIMPUR | 9 | 0 | 9 |
MAJULI | 2 | 0 | 2 |
Morigaon | 7 | 0 | 7 |
NAGAON | 13 | 0 | 13 |
NALBARI | 7 | 0 | 7 |
NORTH CACHAR HILLS | 5 | 0 | 5 |
SIVASAGAR | 5 | 0 | 5 |
SONITPUR | 7 | 0 | 7 |
SOUTH SALMARA-MANKACHAR | 3 | 0 | 3 |
TINSUKIA | 7 | 0 | 7 |
UDALGURI | 11 | 0 | 11 |
Total | 240 | 0 | 240 |
Download PMAY List Assam in PDF – Download List